From € 398.900
Torre de la Horadada
Ref 1711
OUTDOOR AREAS
The homes feature outdoor spaces designed to maximize enjoyment of the Mediterranean climate. Each property has a terrace, perfect for relaxing outdoors and enjoying sea views. The ground floors offer private gardens, providing additional space for leisure and privacy. The penthouses include a solarium, ideal for sunbathing in a private setting. Additionally, all homes have access to a garage, ensuring convenience and security for residents. These outdoor elements are designed to complement the outdoor lifestyle that characterizes the region.
INDOOR AREAS
The interior of the homes is designed to offer comfort and functionality. All properties are fully furnished and equipped with modern appliances, facilitating a hassle-free move. Built-in wardrobes optimize storage space, while underfloor heating provides a warm and cozy environment during the colder months. The pre-installation of air conditioning allows easy adaptation to personal climate preferences. With a layout that includes three bedrooms and two bathrooms, these homes are designed to meet the needs of families and couples seeking a comfortable and modern home.
COMMON AREAS
The residential complex offers a variety of common areas that enrich the living experience of its residents. The landscaped areas provide a green and tranquil environment, perfect for relaxing walks. The more active can enjoy the community gym, equipped to maintain a healthy lifestyle. The community pool is an ideal place to cool off and socialize, while the jacuzzi offers an additional relaxation space. For families with children, the playground is a safe and fun place where the little ones can play and make friends. These facilities are designed to foster a sense of community and well-being among residents.
| Ref | Type | Price | BR | BA | Interior | Terrace | Status | Plan |
|---|---|---|---|---|---|---|---|---|
| 73811377-02_1 | Apartment | € 398.900 | 3 | 2 | 107 m² | 26 m² | Available | ⇩ |
| 73811377-02_2 | Apartment | € 398.900 | 3 | 2 | 107 m² | 26 m² | Available | ⇩ |
| 73811377-02_3 | Apartment | € 398.900 | 3 | 2 | 107 m² | 26 m² | Available | ⇩ |
| 73811377-02_4 | Apartment | € 398.900 | 3 | 2 | 107 m² | 26 m² | Available | ⇩ |
| 73811377-02_5 | Apartment | € 398.900 | 3 | 2 | 107 m² | 26 m² | Available | ⇩ |
| 73811377-02_6 | Apartment | € 398.900 | 3 | 2 | 107 m² | 26 m² | Available | ⇩ |
| 73811377-03_4 | Apartment | € 398.900 | 3 | 2 | 107 m² | 26 m² | Available | ⇩ |
| 73811377-03_1 | Apartment | € 398.900 | 3 | 2 | 107 m² | 26 m² | Available | ⇩ |
| 73811377-03_2 | Apartment | € 398.900 | 3 | 2 | 107 m² | 26 m² | Available | ⇩ |
| 73811377-03_3 | Apartment | € 398.900 | 3 | 2 | 107 m² | 26 m² | Available | ⇩ |
| 73811377-02 | Apartment | € 398.900 | 3 | 2 | 107 m² | 26 m² | Available | ⇩ |
| 73811377-05_1 | Apartment | € 479.900 | 2 | 2 | 144 m² | 16 m² | Available | ⇩ |
| 73811377-05_2 | Apartment | € 479.900 | 2 | 2 | 144 m² | 16 m² | Available | ⇩ |
| 73811377-02_5 | Apartment | € 539.900 | 3 | 2 | 174 m² | 23 m² | Available | ⇩1 ⇩2 |
| 73811377-02_7 | Apartment | € 539.900 | 3 | 2 | 174 m² | 23 m² | Available | ⇩1 ⇩2 |
| 73811377-02_6 | Apartment | € 539.900 | 3 | 2 | 174 m² | 23 m² | Available | ⇩1 ⇩2 |
| 73811377-03 | Apartment | € 539.900 | 3 | 2 | 190 m² | 26 m² | Available | ⇩1 ⇩2 |
| 73811377-02_1 | Apartment | € 539.900 | 3 | 2 | 174 m² | 23 m² | Available | ⇩1 ⇩2 |
| 73811377-02_2 | Apartment | € 539.900 | 3 | 2 | 174 m² | 23 m² | Available | ⇩1 ⇩2 |
| 73811377-02_3 | Apartment | € 539.900 | 3 | 2 | 174 m² | 23 m² | Available | ⇩1 ⇩2 |
| 73811377-02_4 | Apartment | € 539.900 | 3 | 2 | 174 m² | 23 m² | Available | ⇩1 ⇩2 |
| 73811377-03_4 | Apartment | € 539.900 | 3 | 2 | 190 m² | 26 m² | Available | ⇩1 ⇩2 |
| 73811377-03_6 | Apartment | € 539.900 | 3 | 2 | 190 m² | 26 m² | Available | ⇩1 ⇩2 |
| 73811377-03_1 | Apartment | € 539.900 | 3 | 2 | 190 m² | 26 m² | Available | ⇩1 ⇩2 |
| 73811377-03_2 | Apartment | € 539.900 | 3 | 2 | 190 m² | 26 m² | Available | ⇩1 ⇩2 |
| 73811377-03_3 | Apartment | € 539.900 | 3 | 2 | 190 m² | 26 m² | Available | ⇩1 ⇩2 |
| 73811377-03_7 | Apartment | € 539.900 | 3 | 2 | 190 m² | 26 m² | Available | ⇩1 ⇩2 |
| 73811377-03_5 | Apartment | € 539.900 | 3 | 2 | 190 m² | 26 m² | Available | ⇩1 ⇩2 |
| 73811377-03_8 | Apartment | € 539.900 | 3 | 2 | 190 m² | 26 m² | Available | ⇩1 ⇩2 |
| 73811377-04_1 | Apartment | € 579.900 | 3 | 2 | 191 m² | 25 m² | Available | ⇩ |
| 73811377-04_2 | Apartment | € 579.900 | 3 | 2 | 191 m² | 25 m² | Available | ⇩ |
Questions or a viewing? Reach us via the contact form.