Lorca Paradise — 1% sold
€ 355.256
Purias
Ref 2530
OUTDOOR AREAS
The outdoor spaces of these independent homes in Purias are designed to offer a place for relaxation and outdoor enjoyment. Each property features a private garden, ideal for creating a personal oasis. Additionally, they have a terrace and a solarium, perfect for enjoying the Mediterranean climate. The presence of a private pool adds a touch of luxury, allowing you to cool off on the hottest days. The pergola complements the outdoor space, providing shade and a cozy spot for family gatherings or with friends.
INDOOR AREAS
The interior of these independent homes in Purias is designed with attention to detail and quality. Porcelain tile floors add a touch of elegance and durability. Each home features three bedrooms and three bathrooms, offering a spacious and comfortable area for the whole family. Electric shutters and a video intercom add an extra level of convenience and security. The kitchen is equipped with modern appliances, making daily tasks easier. Air conditioning ensures a pleasant environment throughout the year, while built-in wardrobes provide efficient and organized storage.
| Ref | Type | Price | BR | BA | Interior | Terrace | Status | Plan |
|---|---|---|---|---|---|---|---|---|
| 76256654-01_17 | House | € 355.256 | 3 | 3 | 116 m² | 10 m² | Available | ⇩ |
| 76256654-01_2 | House | € 355.256 | 3 | 3 | 116 m² | 10 m² | Available | ⇩ |
| 76256654-01_3 | House | € 355.256 | 3 | 3 | 116 m² | 10 m² | Available | ⇩ |
| 76256654-01_4 | House | € 355.256 | 3 | 3 | 116 m² | 10 m² | Available | ⇩ |
| 76256654-01_5 | House | € 355.256 | 3 | 3 | 116 m² | 10 m² | Available | ⇩ |
| 76256654-01_6 | House | € 355.256 | 3 | 3 | 116 m² | 10 m² | Available | ⇩ |
| 76256654-01_7 | House | € 355.256 | 3 | 3 | 116 m² | 10 m² | Available | ⇩ |
| 76256654-01_9 | House | € 355.256 | 3 | 3 | 116 m² | 10 m² | Available | ⇩ |
| 76256654-01_8 | House | € 355.256 | 3 | 3 | 116 m² | 10 m² | Available | ⇩ |
| 76256654-01_10 | House | € 355.256 | 3 | 3 | 116 m² | 10 m² | Available | ⇩ |
| 76256654-01_11 | House | € 355.256 | 3 | 3 | 116 m² | 10 m² | Available | ⇩ |
| 76256654-01_12 | House | € 355.256 | 3 | 3 | 116 m² | 10 m² | Available | ⇩ |
| 76256654-01_14 | House | € 355.256 | 3 | 3 | 116 m² | 10 m² | Available | ⇩ |
| 76256654-01_15 | House | € 355.256 | 3 | 3 | 116 m² | 10 m² | Available | ⇩ |
| 76256654-01_16 | House | € 355.256 | 3 | 3 | 116 m² | 10 m² | Available | ⇩ |
| 76256654-01_1 | House | € 355.256 | 3 | 3 | 116 m² | 10 m² | Available | ⇩ |
| 76256654-01_13 | House | € 355.256 | 3 | 3 | 116 m² | 10 m² | Available | ⇩ |
Questions or a viewing? Reach us via the contact form.