From € 298.000
Peraleja Golf
Ref 1928
OUTDOOR AREAS
The exteriors of these homes in Peraleja Golf are designed to enjoy the climate and natural surroundings. Each property features a private garden, ideal for outdoor activities or simply relaxing. The spacious terraces offer additional space to enjoy the views and fresh air. Additionally, the presence of a pergola provides shade and style, creating a welcoming environment for outdoor gatherings. The homes also include a solarium, perfect for sunbathing in privacy. The private pool is a luxury that allows for a refreshing swim at any time of the day.
INDOOR AREAS
The interiors of the homes are designed to offer comfort and functionality. Layout options include homes with 2, 3, and 4 bedrooms, with 2 or 3 bathrooms, adapting to the needs of families of different sizes. All homes are equipped with air conditioning to ensure a pleasant environment throughout the year. Built-in wardrobes provide efficient storage, keeping spaces tidy and uncluttered. The inclusion of modern appliances facilitates daily life, making these homes a practical and comfortable place to live.
COMMON AREAS
The residential complex features spacious landscaped areas that offer a green and tranquil environment for the enjoyment of all residents. These common spaces are designed to promote an outdoor lifestyle, providing a perfect place for walking, relaxing, or socializing with neighbors.
| Ref | Type | Price | BR | BA | Interior | Terrace | Status | Plan |
|---|---|---|---|---|---|---|---|---|
| 18616600-05 | House | € 298.000 | 2 | 2 | 78 m² | 45 m² | Available | — |
| 18616600-03_1 | House | € 600.000 | 3 | 3 | 136 m² | 65 m² | Available | — |
| 18616600-01_2 | House | € 725.000 | 4 | 2 | 176 m² | 62 m² | Available | — |
| 18616600-01_1 | House | € 725.000 | 4 | 2 | 176 m² | 62 m² | Available | — |
| 18616600-01_3 | House | € 725.000 | 4 | 2 | 176 m² | 62 m² | Available | — |
| 18616600-04 | House | € 625.000 | 4 | 2 | 140 m² | 16 m² | Available | — |
| 18616600-04_4 | House | € 625.000 | 4 | 2 | 140 m² | 16 m² | Available | — |
| 18616600-05_2 | House | € 625.000 | 4 | 2 | 132 m² | 16 m² | Available | — |
| 18616600-05_3 | House | € 625.000 | 4 | 2 | 132 m² | 16 m² | Available | — |
| 18616600-05_1 | House | € 625.000 | 4 | 2 | 132 m² | 16 m² | Available | — |
| 18616600-04_3 | House | € 625.000 | 4 | 2 | 140 m² | 16 m² | Available | — |
| 18616600-04_2 | House | € 625.000 | 4 | 2 | 140 m² | 16 m² | Available | — |
| 18616600-04_1 | House | € 625.000 | 4 | 2 | 140 m² | 16 m² | Available | — |
| 18616600-03_2 | House | € 600.000 | 3 | 3 | 136 m² | 65 m² | Available | — |
| 18616600-05_5 | House | € 298.000 | 2 | 2 | 78 m² | 45 m² | Available | — |
| 18616600-03_3 | House | € 600.000 | 3 | 3 | 136 m² | 65 m² | Available | — |
| 18616600-03 | House | € 600.000 | 3 | 3 | 136 m² | 65 m² | Available | — |
| 18616600-02_3 | House | € 375.000 | 4 | 2 | 100 m² | 71 m² | Available | — |
| 18616600-02_2 | House | € 375.000 | 4 | 2 | 100 m² | 71 m² | Available | — |
| 18616600-02_1 | House | € 375.000 | 4 | 2 | 100 m² | 71 m² | Available | — |
| 18616600-02 | House | € 375.000 | 4 | 2 | 100 m² | 71 m² | Available | — |
| 18616600-02_4 | House | € 375.000 | 4 | 2 | 100 m² | 71 m² | Available | — |
| 18616600-05_6 | House | € 298.000 | 2 | 2 | 78 m² | 45 m² | Available | — |
| 18616600-05_3 | House | € 298.000 | 2 | 2 | 78 m² | 45 m² | Available | — |
| 18616600-05_4 | House | € 298.000 | 2 | 2 | 78 m² | 45 m² | Available | — |
| 18616600-05_2 | House | € 298.000 | 2 | 2 | 78 m² | 45 m² | Available | — |
| 18616600-05_1 | House | € 298.000 | 2 | 2 | 78 m² | 45 m² | Available | — |
| 18616600-01_4 | House | € 725.000 | 4 | 2 | 176 m² | 62 m² | Available | — |
Questions or a viewing? Reach us via the contact form.