From € 339.000
Villajoyosa
Ref 1470
OUTDOOR AREAS
The properties in Villajoyosa are designed to maximize enjoyment of the natural surroundings. Each residence offers access to a private garden, perfect for those who desire a personal green space. Additionally, the spacious terraces provide an ideal spot for outdoor relaxation, enjoying the Mediterranean climate. The penthouses feature solariums that offer additional space for leisure and relaxation. The proximity to the sea, just 400 meters away, allows for coastal walks and water activities at any time.
INDOOR AREAS
The interiors of the residences are designed with a focus on comfort and functionality. Floating floors add a modern and elegant touch to each space. The kitchens are equipped with high-quality appliances, facilitating daily life. Built-in wardrobes offer efficient storage solutions, maintaining the home's order and aesthetics. The layout of the properties, with options from 1 to 3 bedrooms and bathrooms, allows adaptation to the needs of each resident, ensuring a cozy and practical environment.
COMMON AREAS
The community offers a wide range of facilities for the enjoyment of all its residents. Among the main features are a mini-golf course and extensive landscaped areas, perfect for leisure and relaxation. The more active can enjoy a well-equipped community gym, while the community pool and jacuzzi offer options for rest and wellness. For families, the playground provides a safe and fun space for the little ones. Additionally, the community includes a garage and community parking, ensuring convenience and security for all residents.
VILLAJOYOSA
Villajoyosa, on the Costa Blanca, is known for its Mediterranean charm, its stunning bays and beaches and its historical heritage. This picturesque coastal town attracts tourists with its colourful houses, fishing port and rich history. Tourism in Villajoyosa focuses on its old town, with its cobbled streets and multicoloured buildings, as well as its main beach, Playa Centro. It is also noted for its chocolate industry, with traditional factories and related museums. The lifestyle in Villajoyosa is tranquil and rooted in the fishing tradition. Residents value their historical heritage, celebrating local festivities and enjoying a gastronomy based on seafood and handmade chocolate. Villajoyosa offers a picturesque and coastal atmosphere for those looking to enjoy the historic charm, beaches and fishing culture, creating a welcoming and colourful destination on the Mediterranean coast.
| Ref | Type | Price | BR | BA | Interior | Terrace | Status | Plan |
|---|---|---|---|---|---|---|---|---|
| 28003245-06 | Apartment | € 339.000 | 1 | 1 | 73 m² | 15 m² | Available | — |
| 28003245-07_1 | Apartment | € 533.000 | 3 | 2 | 125 m² | 18 m² | Available | ⇩ |
| 28003245-05_7 | Apartment | € 420.000 | 2 | 2 | 110 m² | 18 m² | Available | — |
| 28003245-05_9 | Apartment | € 420.000 | 2 | 2 | 110 m² | 18 m² | Available | — |
| 28003245-05_5 | Apartment | € 441.000 | 2 | 2 | 110 m² | 18 m² | Available | — |
| 28003245-05_6 | Apartment | € 441.000 | 2 | 2 | 110 m² | 18 m² | Available | — |
| 28003245-05_3 | Apartment | € 441.000 | 2 | 2 | 110 m² | 18 m² | Available | — |
| 28003245-05_1 | Apartment | € 441.000 | 2 | 2 | 110 m² | 18 m² | Available | — |
| 28003245-05_2 | Apartment | € 441.000 | 2 | 2 | 110 m² | 18 m² | Available | — |
| 28003245-05_4 | Apartment | € 441.000 | 2 | 2 | 110 m² | 18 m² | Available | — |
| 28003245-09 | Apartment | € 517.000 | 3 | 2 | 142 m² | 38 m² | Available | ⇩ |
| 28003245-07_6 | Apartment | € 533.000 | 3 | 2 | 125 m² | 18 m² | Available | ⇩ |
| 28003245-07_2 | Apartment | € 533.000 | 3 | 2 | 125 m² | 18 m² | Available | ⇩ |
| 28003245-05 | Apartment | € 420.000 | 2 | 2 | 110 m² | 18 m² | Available | — |
| 28003245-07_9 | Apartment | € 533.000 | 3 | 2 | 125 m² | 18 m² | Available | ⇩ |
| 28003245-07_3 | Apartment | € 533.000 | 3 | 2 | 125 m² | 18 m² | Available | ⇩ |
| 28003245-07_4 | Apartment | € 533.000 | 3 | 2 | 125 m² | 18 m² | Available | ⇩ |
| 28003245-07_5 | Apartment | € 533.000 | 3 | 2 | 125 m² | 18 m² | Available | ⇩ |
| 28003245-07_7 | Apartment | € 533.000 | 3 | 2 | 125 m² | 18 m² | Available | ⇩ |
| 28003245-07_8 | Apartment | € 533.000 | 3 | 2 | 125 m² | 18 m² | Available | ⇩ |
| 28003245-07_10 | Apartment | € 533.000 | 3 | 2 | 125 m² | 18 m² | Available | ⇩ |
| 28003245-07_11 | Apartment | € 533.000 | 3 | 2 | 125 m² | 18 m² | Available | ⇩ |
| 28003245-07_1 | Apartment | € 542.000 | 3 | 3 | 133 m² | 27 m² | Available | — |
| 28003245-07_2 | Apartment | € 542.000 | 3 | 3 | 133 m² | 27 m² | Available | — |
| 28003245-07 | Apartment | € 542.000 | 3 | 3 | 133 m² | 27 m² | Available | — |
| 28003245-05_8 | Apartment | € 420.000 | 2 | 2 | 110 m² | 18 m² | Available | — |
| 28003245-04 | Plot | € 410.000 | 2 | 2 | 140 m² | 47 m² | Available | — |
| 28003245-06_1 | Apartment | € 339.000 | 1 | 1 | 73 m² | 15 m² | Available | — |
| 28003245-02_1 | Apartment | € 376.000 | 2 | 2 | 95 m² | 13 m² | Available | — |
| 28003245-06_2 | Apartment | € 339.000 | 1 | 1 | 73 m² | 15 m² | Available | — |
| 28003245-02_11 | Apartment | € 376.000 | 2 | 2 | 95 m² | 13 m² | Available | — |
| 28003245-02_12 | Apartment | € 376.000 | 2 | 2 | 95 m² | 13 m² | Available | — |
| 28003245-02 | Apartment | € 376.000 | 2 | 2 | 95 m² | 13 m² | Available | — |
| 28003245-02_5 | Apartment | € 376.000 | 2 | 2 | 95 m² | 13 m² | Available | — |
| 28003245-02_6 | Apartment | € 376.000 | 2 | 2 | 95 m² | 13 m² | Available | — |
| 28003245-02_7 | Apartment | € 376.000 | 2 | 2 | 95 m² | 13 m² | Available | — |
| 28003245-02_8 | Apartment | € 376.000 | 2 | 2 | 95 m² | 13 m² | Available | — |
| 28003245-02_9 | Apartment | € 376.000 | 2 | 2 | 95 m² | 13 m² | Available | — |
| 28003245-02_10 | Apartment | € 376.000 | 2 | 2 | 95 m² | 13 m² | Available | — |
| 28003245-02_3 | Apartment | € 376.000 | 2 | 2 | 95 m² | 13 m² | Available | — |
| 28003245-02_2 | Apartment | € 376.000 | 2 | 2 | 95 m² | 13 m² | Available | — |
| 28003245-03 | Plot | € 390.000 | 1 | 1 | 69 m² | 20 m² | Available | — |
| 28003245-02_4 | Apartment | € 376.000 | 2 | 2 | 95 m² | 13 m² | Available | — |
| 28003245-08_1 | Apartment | € 377.000 | 2 | 2 | 110 m² | 22 m² | Available | ⇩ |
| 28003245-08_3 | Apartment | € 377.000 | 2 | 2 | 110 m² | 22 m² | Available | ⇩ |
| 28003245-08_2 | Apartment | € 377.000 | 2 | 2 | 110 m² | 22 m² | Available | ⇩ |
| 28003245-08_4 | Apartment | € 377.000 | 2 | 2 | 110 m² | 22 m² | Available | ⇩ |
| 28003245-08_5 | Apartment | € 377.000 | 2 | 2 | 110 m² | 22 m² | Available | ⇩ |
| 28003245-08_6 | Apartment | € 377.000 | 2 | 2 | 110 m² | 22 m² | Available | ⇩ |
| 28003245-08_7 | Apartment | € 377.000 | 2 | 2 | 110 m² | 22 m² | Available | ⇩ |
| 28003245-08_8 | Apartment | € 377.000 | 2 | 2 | 110 m² | 22 m² | Available | ⇩ |
| 28003245-08_9 | Apartment | € 377.000 | 2 | 2 | 110 m² | 22 m² | Available | ⇩ |
| 28003245-08_10 | Apartment | € 377.000 | 2 | 2 | 110 m² | 22 m² | Available | ⇩ |
| 28003245-08 | Apartment | € 655.000 | 2 | 2 | 244 m² | 146 m² | Available | ⇩ |
Questions or a viewing? Reach us via the contact form.