From € 289.000
Ciudad Quesada
Ref 1421
OUTDOOR AREAS
The homes feature outdoor spaces designed to maximize enjoyment of the Mediterranean climate. Each property includes a private garden, perfect for creating a personal oasis or a play area for children. Additionally, the spacious terraces offer an ideal place to relax outdoors, enjoy al fresco dining, or simply take in the surroundings. The presence of a solarium in each home adds an exclusive touch, allowing residents to enjoy panoramic views and sunshine year-round.
INDOOR AREAS
The interior of the homes is designed with a focus on functionality and comfort. Porcelain tile floors add a touch of elegance and are easy to maintain. The homes are equipped with air conditioning, ensuring a pleasant environment year-round. Electric shutters and a video intercom add an extra level of convenience and security. The kitchen, equipped with modern appliances, integrates seamlessly into the space, facilitating daily life. Built-in wardrobes in the bedrooms offer efficient and organized storage.
COMMON AREAS
The residential complex features spacious common areas that promote community living and enjoyment for all residents. A well-maintained community garden provides a green space for walking or relaxing. The community pool is ideal for cooling off during warm summer days, while the community solarium offers a place for sunbathing and socializing. Children can enjoy the playground, a safe and fun space to play and make friends.
| Ref | Type | Price | BR | BA | Interior | Terrace | Status | Plan |
|---|---|---|---|---|---|---|---|---|
| 18228363-03 | Apartment | € 303.000 | 2 | 2 | 138 m² | 21 m² | Available | ⇩ |
| 18228363-05_6 | Apartment | € 341.000 | 2 | 2 | 85 m² | 12 m² | Available | ⇩ |
| 18228363-09 | Apartment | € 353.000 | 3 | 2 | 168 m² | 23 m² | Available | ⇩ |
| 18228363-07 | Apartment | € 348.000 | 3 | 2 | 98 m² | 21 m² | Available | ⇩ |
| 18228363-05_5 | Apartment | € 341.000 | 2 | 2 | 85 m² | 12 m² | Available | ⇩ |
| 18228363-05_2 | Apartment | € 341.000 | 2 | 2 | 85 m² | 12 m² | Available | ⇩ |
| 18228363-05_4 | Apartment | € 341.000 | 2 | 2 | 85 m² | 12 m² | Available | ⇩ |
| 18228363-05_1 | Apartment | € 341.000 | 2 | 2 | 85 m² | 12 m² | Available | ⇩ |
| 18228363-05_3 | Apartment | € 341.000 | 2 | 2 | 85 m² | 12 m² | Available | ⇩ |
| 18228363-05 | Apartment | € 341.000 | 2 | 2 | 85 m² | 12 m² | Available | ⇩ |
| 18228363-02 | Apartment | € 335.000 | 2 | 2 | 85 m² | 12 m² | Available | ⇩ |
| 18228363-06 | Apartment | € 309.000 | 2 | 2 | 85 m² | 20 m² | Available | — |
| 18228363-04_1 | Apartment | € 324.000 | 2 | 2 | 85 m² | 12 m² | Available | ⇩ |
| 18228363-01_2 | Apartment | € 324.000 | 2 | 2 | 85 m² | 12 m² | Available | ⇩ |
| 18228363-01_1 | Apartment | € 324.000 | 2 | 2 | 85 m² | 12 m² | Available | ⇩ |
| 18228363-04 | Apartment | € 324.000 | 2 | 2 | 85 m² | 12 m² | Available | ⇩ |
| 18228363-04_2 | Apartment | € 324.000 | 2 | 2 | 85 m² | 12 m² | Available | ⇩ |
| 18228363-08_2 | Apartment | € 311.000 | 2 | 2 | 115 m² | 20 m² | Available | ⇩ |
| 18228363-08_1 | Apartment | € 311.000 | 2 | 2 | 115 m² | 20 m² | Available | ⇩ |
| 18228363-08 | Apartment | € 311.000 | 2 | 2 | 115 m² | 20 m² | Available | ⇩ |
| 18228363-10 | Apartment | € 380.000 | 3 | 2 | 98 m² | 12 m² | Available | ⇩ |
Questions or a viewing? Reach us via the contact form.