From € 392.900
Hacienda del Alamo Golf
Ref 1386
OUTDOOR AREAS
The exteriors of these detached homes are designed to offer maximum enjoyment of the climate and landscape. Each property features a private garden, perfect for relaxing or enjoying outdoor activities. Additionally, the terraces provide extra space for leisure, allowing enjoyment of the views and natural surroundings. The inclusion of a solarium in each home offers an ideal place for sunbathing in complete privacy. For those looking to cool off, the homes have a private pool, turning the home into a personal oasis.
INDOOR AREAS
The interior of these detached homes is designed with a focus on comfort and modernity. The porcelain tile floors add a touch of elegance and are easy to maintain. The homes are equipped with air conditioning, ensuring a pleasant environment throughout the year. Electric shutters and a video intercom add an extra level of comfort and security. Built-in wardrobes in the bedrooms provide ample storage space, maintaining order and organization. With three bedrooms and two bathrooms, the homes are designed to offer a functional and welcoming space for the whole family.
COMMON AREAS
The residential complex offers a variety of common facilities that complement the active and social lifestyle of its residents. Sports enthusiasts can enjoy a paddle court and a tennis court, perfect for staying fit and enjoying outdoor activities. These facilities foster a community environment, allowing residents to socialize and enjoy recreational activities without leaving the complex.
| Ref | Type | Price | BR | BA | Interior | Terrace | Status | Plan |
|---|---|---|---|---|---|---|---|---|
| 12167746-01_28 | House | € 392.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_19 | House | € 439.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_5 | House | € 439.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_7 | House | € 439.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_4 | House | € 439.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_8 | House | € 439.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_2 | House | € 439.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_14 | House | € 439.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_10 | House | € 439.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_11 | House | € 439.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_6 | House | € 439.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_17 | House | € 439.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_16 | House | € 439.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_18 | House | € 439.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_24 | House | € 392.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_3 | House | € 439.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_1 | House | € 439.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_15 | House | € 439.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_13 | House | € 439.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_12 | House | € 439.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_23 | House | € 392.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_21 | House | € 392.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_20 | House | € 392.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_22 | House | € 392.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_27 | House | € 392.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_26 | House | € 392.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_25 | House | € 392.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
| 12167746-01_9 | House | € 439.900 | 3 | 2 | 133 m² | 21 m² | Available | — |
Questions or a viewing? Reach us via the contact form.